eventday
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eventday [2023/12/06 16:38] – created jomorr | eventday [2024/07/30 16:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Tapping on the " | Tapping on the " | ||
| {{: | {{: | ||
| + | |||
| + | Event Day will show a medal count and a list of all athletes attending the event. Tap on the athlete' | ||
| + | {{: | ||
| + | |||
| + | Tap on the edit icon to add or edit the athletes bracket details for the event, and the plus sign if a new match is to be entered.\\ | ||
| + | {{: | ||
| + | |||
| + | Enter the match number if it is provided and tap the plus sign to add the appropriate number of matches for the athlete. If no official match number is provided, number the match numbers in order (1, 2, 3...). Once all the matches are entered, tap on close.\\ | ||
| + | {{: | ||
| + | |||
| + | The match information entered will show up under the athlete along with their progress through the bracket\\ | ||
| + | {{: | ||
| + | |||
| + | Tap on the athlete again to show the bracket details. This will show the upcoming match. After the match, tap on Lost or Won depending on the outcome for the athlete and tap close.\\ | ||
| + | {{: | ||
| + | |||
| + | The window will close, and the team view will be shown with the updated details for the athlete.\\ | ||
| + | {{: | ||
| + | |||
| + | After each match for the athlete, tap on the athlete' | ||
| + | {{: | ||
| + | |||
| + | If the athlete earns a medal, you can send a notification to the rest of the team informing them of the accomplishment\\ | ||
| + | {{: | ||
| + | |||
| + | The medal count is updated as well as the athlete' | ||
| + | {{: | ||
| + | |||
| + | The results of the tournament are automatically updated and can be viewed in the results section.\\ | ||
| + | {{: | ||
| + | |||
eventday.1701898729.txt.gz · Last modified: 2024/07/30 16:14 (external edit)
